Spam-advertised stocks
Stocks advertised by spam
This page lists companies whose stocks have recently been advertised by unsolicited commercial email. The listing shows the name of the company, its symbol, and the number of messages received.
Stock list
| name | symbol | last date | total |
|---|---|---|---|
| Uranium Energy | U6Z.F | 08.07.2009 | 1 |
| German Oil & Gas | GMS.F | 07.07.2009 | 1 |
| American Technologies Incorporated | MLATP.PA | 25.06.2009 | 2 |
| BWI Holdings, Inc | BWIH.OB | 13.02.2009 | 1 |
| Money4Gold Holdings Inc | MFGD.OB | 20.01.2009 | 1 |
| Mammoth Energy Group, Inc | MMTE.PK | 12.01.2009 | 131 |
| Newron Sport | NSPT.PK | 29.12.2008 | 109 |
| Arkanova Energy Corp | AKVA.OB | 15.12.2008 | 38 |
| DirectView Technology Group, Inc | DVWG.PK | 11.12.2008 | 1 |
| Symposium Productions Corp | SYPJ.PK | 21.11.2008 | 29 |
| The Fight Zone, Inc | TFZI.PK | 29.10.2008 | 3 |
| Mediatechnics Corp | MEDT.PK | 30.09.2008 | 3 |
| IDGlobal Corp | IDGC.PK | 12.09.2008 | 44 |
| Transnational Automotive Group, Inc | TAMG.OB | 08.09.2008 | 239 |
| Guardian Angel Group | GAGI.PK | 28.08.2008 | 77 |
| Potash Corp. of Saskatchewan, Inc | POT | 20.08.2008 | 8 |
| Maxx-TV | M55.F | 14.08.2008 | 112 |
| Tobacco One, Inc | TBCO.PK | 13.08.2008 | 114 |
| Edgetech Intl Inc | EGIL.PK | 12.08.2008 | 24 |
| Angstrom Microsystems Corp | AGMS.OB | 10.08.2008 | 41 |
| Sparrowtech Multimedia Corp | SPMC.PK | 07.08.2008 | 22 |
| United Consortium, Ltd | UCSO.PK | 04.08.2008 | 96 |
| Global Agri-Med Technologies Inc. | GAGO.PK | 29.07.2008 | 242 |
| QPC Lasers, Inc | QPCI.OB | 26.07.2008 | 1 |
| Mindpix Corporation | MPIX.PK | 11.07.2008 | 89 |
| Asiana Corporation | ASIC.PK | 03.07.2008 | 8 |
| Kelyniam Global, Inc | KLYG.OB | 01.07.2008 | 34 |
| Fortune Graphite | ZTW1.F | 30.06.2008 | 30 |
| Fima Inc | FIMA.PK | 23.06.2008 | 4 |
| eFoodSafety.com | EFSF.OB | 21.06.2008 | 37 |
| Fortune Market Media | FTMM.PK | 07.06.2008 | 2 |
| Bio-Clean International, Inc | BCLN.PK | 19.05.2008 | 4 |
| Extreme Motorsports of California, Inc. | EMOC.PK | 19.05.2008 | 134 |
| Quality Restaurant Ventures Inc | QRVS.PK | 16.05.2008 | 1 |
| Xynergy Corp | XYNG.PK | 11.05.2008 | 2 |
| Lyric Jeans, Inc | LYJN.PK | 11.05.2008 | 89 |
| Smoky Market Foods, Inc | SMKY.OB | 08.05.2008 | 8 |
| China Health Management Corp | CNHC.PK | 08.05.2008 | 490 |
| BlackGold Natural Resources PLC | N1Y.F | 07.05.2008 | 42 |
| Dovarri, Inc | DVAR.PK | 22.04.2008 | 2 |
| IceWEB, Inc | IWEB.OB | 21.04.2008 | 1 |
| Pricester.com, Inc | PRCC.OB | 10.04.2008 | 18 |
| Red Branch Technologies, Inc | RBTI.PK | 04.04.2008 | 388 |
| AHAG Wertpapierhdbk | AHH.F | 02.04.2008 | 7 |
| G & S Minerals, Inc | GSML.PK | 02.04.2008 | 812 |
| DnC Multimedia, Inc | DCNM.OB | 01.04.2008 | 790 |
| The Alternative Energy Technology Center, Inc | AETE.PK | 30.03.2008 | 2 |
| Steadfast Holdings Group, Inc | STHG.PK | 27.03.2008 | 1 |
| ZYTO Corp | ZYTC.PK | 26.03.2008 | 321 |
| Greenstone Holdings Inc | GSHN.PK | 26.03.2008 | 8 |
| Order Pro Logistics Inc | OPLO.PK | 11.03.2008 | 132 |
| Legacy Mining Ltd | LEYM.OB | 10.03.2008 | 1 |
| Asset Capital Group, Inc | ACGU.PK | 26.02.2008 | 51 |
| Permanent Tech Inc | PERT.PK | 21.02.2008 | 188 |
| Arctic Oil & Gas, Corp | AOAG.PK | 20.02.2008 | 3 |
| GSI Securitization Inc | GSII.PK | 15.02.2008 | 8 |
| U Mining Resources Inc | UMNG.PK | 12.02.2008 | 1 |
| Greater China Media and Entertainment Corp | GCME.OB | 11.02.2008 | 438 |
| VShield Software Corp | VSHE.PK | 07.02.2008 | 10 |
| Budget Waste Inc | BDGW.PK | 07.02.2008 | 3 |
| Global Hunter Corp | BOB.V | 07.02.2008 | 2 |
| American Racing Capital, Inc | AMRA.OB | 06.02.2008 | 1 |
| Pluris Energy Group, Inc | PEYG.OB | 02.02.2008 | 1 |
| Cyberhand Technologies Int'l Inc | CYHA.PK | 28.01.2008 | 228 |
| Atlan International Holdings Corp | ATLI.PK | 16.01.2008 | 120 |
| BioSante Pharmaceuticals, Inc | BPAX | 04.01.2008 | 2 |
| Purio Inc | PURO.OB | 03.01.2008 | 1 |
| Simulated Environment Concepts, Inc | FAVE.PK | 03.01.2008 | 92 |
| Harris Exploration, Inc | HXPN.PK | 26.12.2007 | 2060 |
| Remote Surveillance Technologies, Inc | RSUV.PK | 21.12.2007 | 2 |
| EnerBrite Technologies Inc | ETGU.PK | 21.12.2007 | 827 |
| American Mortgage Acceptance Co | AMC | 20.12.2007 | 3 |
| Mallorca Building AG | 4M8.DE | 19.12.2007 | 2 |
| Bigstring Corp | BSGC.OB | 19.12.2007 | 56 |
| eWorld Interactive | EWIN.OB | 19.12.2007 | 7 |
| Tradeshow Products Inc | TSPD.OB | 18.12.2007 | 1 |
| eBenefits Direct, Inc | EBFD.PK | 17.12.2007 | 4 |
| DealerAdvance, Inc | DLAV.OB | 07.12.2007 | 2 |
| Uranium Energy Corp | UEC | 06.12.2007 | 1 |
| Triden Telecom, Inc | TRTM.PK | 05.12.2007 | 101 |
| PSM Holdings Inc | PSMH.PK | 04.12.2007 | 7 |
| Energetics Holdings, Inc | ENRH.PK | 02.12.2007 | 1 |
| Macusani Yellowcake Inc | YEL.V | 29.11.2007 | 1 |
| Financial Media Group, Inc | FNGP.OB | 29.11.2007 | 2 |
| Bell Buckle Holdings, Inc | BLLB.PK | 29.11.2007 | 63 |
| Physical Property Holdings Inc | PPYH.OB | 28.11.2007 | 255 |
| Voiceserve, Inc | VSRV.OB | 27.11.2007 | 1 |
| Monumental Marketing Inc | MNUM.OB | 26.11.2007 | 644 |
| ShotPak, Inc | SHTP.PK | 25.11.2007 | 982 |
| Globalite Group, Inc | GGRO.PK | 21.11.2007 | 2 |
| USA Superior Energy Holdings, Inc | USSU.OB | 16.11.2007 | 1 |
| Hemisphere Gold Inc | HPGI.PK | 16.11.2007 | 259 |
| Younger America | YNGR.PK | 14.11.2007 | 3 |
| Dynamic Media Holdings, Inc | DMHN.PK | 13.11.2007 | 179 |
| Naturally Iowa | NLIA.PK | 09.11.2007 | 2 |
| Hybrid Technologies, Inc | HYBT.OB | 07.11.2007 | 2 |
| Trimax Corp | TMXO.OB | 07.11.2007 | 67 |
| Chang-On International Inc | CAON.OB | 05.11.2007 | 284 |
| Fortified Holdings Corp | FFDH.OB | 02.11.2007 | 3 |
| Graystone Park Enterprises, Inc | GPKE.PK | 02.11.2007 | 1 |
| TenthGate Int'l Inc | TGTI.PK | 01.11.2007 | 1 |
| Sweet Success Enterprises, Inc | SWTS.OB | 30.10.2007 | 1 |
| Spirit Exploration, Inc | SPXP.PK | 30.10.2007 | 3 |
| Rapid Fire Marketing, Inc | RPDM.PK | 30.10.2007 | 21 |
| Tradeshow Marketing Co Ltd | TSHO.PK | 30.10.2007 | 33 |
| China World Trade Corp | CWTD.OB | 28.10.2007 | 2491 |
| AmeriChip Int'l | ACII.OB | 24.10.2007 | 1 |
| PTA Holdings Inc | PTAH.PK | 24.10.2007 | 3 |
| Paivis Corp | PAVC.OB | 24.10.2007 | 14 |
| Chanaral Resources, Inc | CRLR.PK | 23.10.2007 | 3 |
| Cyclone Power Technologies, Inc | CYPW.PK | 22.10.2007 | 5 |
| Exit Only, Inc | EXTO.PK | 21.10.2007 | 38 |
| Tactical Air Defense Services Inc | TADF.OB | 19.10.2007 | 114 |
| Smart Card Marketing Systems Inc | SMKG.PK | 19.10.2007 | 197 |
| AWT Inc | AWTM.PK | 16.10.2007 | 1 |
| China Voice Holding Corp | CHVC.PK | 16.10.2007 | 924 |
| Kimber-X Resources Corp | KRXR.PK | 15.10.2007 | 1 |
| Acellus Communications Inc | ALLU.PK | 15.10.2007 | 56 |
| Kingslake Energy, Inc | KGLJ.PK | 15.10.2007 | 65 |
| GainClients, Inc | GCLT.PK | 12.10.2007 | 8 |
| Prime Time Group Inc | PRTH.PK | 12.10.2007 | 967 |
| Petrosearch Energy Corp | PTSG.OB | 10.10.2007 | 23 |
| Inform Worldwide Holdings, Inc | IWWI.OB | 09.10.2007 | 22 |
| Fearless International, Inc | FRLE.OB | 08.10.2007 | 410 |
| Planet Nutrition Holdings | PNHD.PK | 08.10.2007 | 2 |
| Cygnus Oil and Gas Corp | CYNS.PK | 05.10.2007 | 10 |
| MakeUp.com Ltd | MAKU.OB | 04.10.2007 | 351 |
| RMD Entertainment Group | RMDM.PK | 03.10.2007 | 5 |
| C'watre International, Inc | CWTE.PK | 02.10.2007 | 286 |
| Security Financing Services, Inc | SCYF.PK | 02.10.2007 | 81 |
| RxElite Inc | SOUT.OB | 01.10.2007 | 1 |
| Delta Mining and Exploration | DMXC.PK | 01.10.2007 | 819 |
| Harris Exploration, Inc | HXPN.F | 30.09.2007 | 1 |
| REGI U.S., Inc | RGUS.OB | 28.09.2007 | 1 |
| NT Media Corp | NTMI.OB | 28.09.2007 | 1 |
| Dragon Venture | DRGV.PK | 28.09.2007 | 8 |
| Friendly Energy Corp | FDEG.PK | 27.09.2007 | 153 |
| Exchange Mobile Telecommunications Corp | EXMT.PK | 26.09.2007 | 1603 |
| Score One Inc | SREA.OB | 26.09.2007 | 962 |
| China Media Group Corp | CHMD.OB | 26.09.2007 | 10 |
| Oncology Med, Inc. | ONCO.PK | 22.09.2007 | 248 |
| Diamant Film Inc. | DIAAF.OB | 20.09.2007 | 379 |
| Dakshidin Corp | DKSC.PK | 19.09.2007 | 1 |
| Advanced Mineral Technologies, Inc | AMTO.PK | 18.09.2007 | 1 |
| Unity Wireless Corp | UTYW.OB | 18.09.2007 | 87 |
| Sao Luis Mining, Inc | SAOL.PK | 18.09.2007 | 89 |
| Bioquest Technologies Inc. | BQTG.PK | 13.09.2007 | 2 |
| WW Energy Inc | WWNG.PK | 13.09.2007 | 88 |
| METASwarm Holdings, Inc | MSWM.PK | 12.09.2007 | 3 |
| China YouTV Corp | CYTV.OB | 12.09.2007 | 3542 |
| Vega Promotional Systems Inc | VGPM.PK | 07.09.2007 | 595 |
| Andover Medical, Inc | ADOV.OB | 06.09.2007 | 598 |
| Left Behind Games Inc. | LFBG.OB | 05.09.2007 | 2 |
| Sun Sports and Entertainment Inc | SSPE.PK | 30.08.2007 | 4 |
| EntreMetrix, Inc | ERMX.OB | 29.08.2007 | 718 |
| Viaspace Inc. | VSPC.OB | 28.08.2007 | 11 |
| MidasTrade.com Inc | MIDS.PK | 20.08.2007 | 5 |
| Fox Petroleum Inc | FXPE.OB | 17.08.2007 | 1 |
| Gray Publishing and Media, Inc | GPMIJ.PK | 15.08.2007 | 1 |
| Mobile Entertainment, Inc | MBEI.PK | 13.08.2007 | 130 |
| Shandong Zhouyuan Seed and Nursery Co., Ltd. | SZSN.OB | 09.08.2007 | 642 |
| Gemini Explorations Inc | GXPI.OB | 08.08.2007 | 1 |
| China Shoe Holdings, Inc | CHSH.OB | 08.08.2007 | 226 |
| Hepas Assco Media | H8J.F | 08.08.2007 | 27 |
| Palomar Enterprises, Inc | PLMA.OB | 31.07.2007 | 192 |
| BioCurex Inc. | BOCX.OB | 26.07.2007 | 5 |
| Maximum Awards, Inc | MXRW.OB | 24.07.2007 | 64 |
| Signalife, Inc | SGN | 21.07.2007 | 2 |
| Pay88 Inc | PAYI.OB | 20.07.2007 | 38 |
| TM Media Group | BYY.F | 19.07.2007 | 8 |
| Latitude Industries Inc | LTDI.PK | 18.07.2007 | 73 |
| Shearson Financial Networks | SFNN.OB | 18.07.2007 | 4 |
| Nordic Diamonds Ltd | NDL.V | 18.07.2007 | 2 |
| The OLB Group, Inc | OLBG.PK | 13.07.2007 | 1 |
| IHP Phoenix Biocycle | IPV.F | 13.07.2007 | 1 |
| Vision Airships, Inc | VPSN.PK | 12.07.2007 | 434 |
| Monarch Energy Ltd | MNL.V | 10.07.2007 | 1 |
| Monster Motors, Inc | MRMT.PK | 05.07.2007 | 200 |
| Spotlight Homes Inc | SPHM.PK | 05.07.2007 | 159 |
| Extreme Motorsports of California, Inc | ETMO.PK | 04.07.2007 | 22 |
| Dynamic Response Group, Inc | DRGP.OB | 29.06.2007 | 1 |
| Exosphere Aircraft Company, Inc | EXSA.PK | 27.06.2007 | 1 |
| Sports Pouch Beverage Co Inc | SPBV.PK | 26.06.2007 | 77 |
| EnerBrite Technologies Group, Inc | ETGP.PK | 25.06.2007 | 1 |
| Talktech Telemedia Inc | TKMD.F | 25.06.2007 | 11 |
| Mobilemail US | MM1.F | 20.06.2007 | 64 |
| Cost Containment Technologies Inc | CCTI.PK | 19.06.2007 | 388 |
| Kronos Media | KOS.F | 17.06.2007 | 80 |
| Intelective Communications, Inc | WPNC.PK | 13.06.2007 | 52 |
| Eteleon E-Solutions | E9E.DE | 12.06.2007 | 13 |
| Harris Exploration | EFD.F | 07.06.2007 | 21 |
| Strategy X Inc | SGXI.PK | 07.06.2007 | 585 |
| Talktech Telemedia | OYQ.F | 06.06.2007 | 3 |
| Space Propulsion Systems | SPSY.PK | 06.06.2007 | 187 |
| Guangzhou Global Telecom, Inc. | GZGT.OB | 05.06.2007 | 3 |
| SkyBridge Technology Group, Inc | SKGT.PK | 05.06.2007 | 1 |
| Boerse Invest Betei | BJ5N.F | 02.06.2007 | 140 |
| Asgard Holdings Inc | AGHG.PK | 02.06.2007 | 275 |
| Brunton Vineyards Holdings, Inc | BVYH.PK | 31.05.2007 | 222 |
| Miobet AG | C3G.F | 29.05.2007 | 12 |
| PetroSun Drilling Inc | PSUD.PK | 27.05.2007 | 899 |
| GTREX Inc | GRXI.OB | 26.05.2007 | 4 |
| Skyflyer | T3R.F | 25.05.2007 | 28 |
| Tyche Energy Corp | T2Y.F | 24.05.2007 | 47 |
| Global Pay Solutions Inc | GPSI.PK | 22.05.2007 | 242 |
| Bio Stem, Inc | BTEM.OB | 22.05.2007 | 4 |
| Physicians Adult Daycare, Inc | PHYA.PK | 22.05.2007 | 1171 |
| Global Realty Development Corp | GRLY.OB | 21.05.2007 | 1 |
| Universal Detection Technology | UDTT.OB | 20.05.2007 | 19 |
| Black Sea Oil | VUU.F | 19.05.2007 | 7 |
| Biomoda, Inc | BMOD.OB | 19.05.2007 | 73 |
| Call Compliance, Inc | COPI.OB | 17.05.2007 | 134 |
| Third-Order Nanotechnologies, Inc | TDON.PK | 17.05.2007 | 2 |
| Conforce International, Inc | CFRI.PK | 17.05.2007 | 26 |
| Linkwell Corp | LWLL.OB | 16.05.2007 | 1 |
| Vitavea | C5J1.F | 15.05.2007 | 23 |
| Popnet Internet | PNZ.F | 15.05.2007 | 77 |
| DSI Direct Sales Inc | DSDI.PK | 15.05.2007 | 209 |
| Anywhere MD, Inc | ANWM.PK | 15.05.2007 | 43 |
| Carbon Race | NDGB.F | 14.05.2007 | 12 |
| Monolith Athletic Club, LLC | MNAB.PK | 11.05.2007 | 20 |
| Reno Gold Corp | RNGG.PK | 10.05.2007 | 1 |
| Quintek Technologies, Inc | QTEK.OB | 08.05.2007 | 2 |
| United Environmental Energy Corp | UTEV.PK | 08.05.2007 | 931 |
| WMD Holdings Group Inc | WMDH.PK | 08.05.2007 | 31 |
| MortgageBrokers.com, Inc | MBKR.OB | 06.05.2007 | 3 |
| County Line Energy Corp | G7Q.F | 03.05.2007 | 124 |
| Adrenaline Nation Entertainment Inc | ADNN.PK | 02.05.2007 | 121 |
| Welwind Energy Int'l Corp | WWEI.OB | 01.05.2007 | 2 |
| Electronic Kourseware Int'l | EKII.PK | 01.05.2007 | 42 |
| China Datacom Corp | CDPN.PK | 01.05.2007 | 344 |
| Oramed Pharma | OJU.F | 30.04.2007 | 233 |
| Visual Healthcare Corp | VSHC.PK | 29.04.2007 | 12 |
| BTX Holdings, Inc | BTXO.OB | 29.04.2007 | 9 |
| Lipid Labs Inc | LPDL.PK | 27.04.2007 | 2 |
| Stonebridge Resources Exploration, Ltd | SBRX.PK | 27.04.2007 | 72 |
| Art4Love Inc | ALVN.PK | 27.04.2007 | 290 |
| Bwin Interact Enter | BW9.F | 26.04.2007 | 18 |
| China Fruits Corp | CHFR.OB | 26.04.2007 | 714 |
| Fire Mountain Beverage Company | FBVG.PK | 26.04.2007 | 219 |
| MIV Therapeutics Inc | MIVT.OB | 25.04.2007 | 1 |
| Mobile Airwaves Corporation | MBWC.PK | 25.04.2007 | 47 |
| Q-Soft | QS6.DE | 24.04.2007 | 1 |
| Cotton & Western Mining, Inc | CWRN.PK | 23.04.2007 | 1 |
| American TonerServ Corp | ASVP.OB | 23.04.2007 | 289 |
| SER Systems | SDSF.F | 23.04.2007 | 43 |
| visionGATEWAY, Inc | VGWA.OB | 21.04.2007 | 1 |
| Trimax Corp | TMXO.PK | 19.04.2007 | 428 |
| Distributed Power, Inc | DPWI.PK | 19.04.2007 | 133 |
| Humet-PBC NA | L9Z.F | 19.04.2007 | 349 |
| Alternate Energy Holdings Inc | AEHI.PK | 18.04.2007 | 9 |
| Interactive Games Inc | IGAM.OB | 18.04.2007 | 14 |
| Adori AG | ADJ.F | 17.04.2007 | 17 |
| Biz Outsourcing Inc | BIZO.PK | 17.04.2007 | 230 |
| Lexington Energy Services Inc | LXES.OB | 16.04.2007 | 1 |
| Pizza International Inc | PZZL.PK | 15.04.2007 | 1 |
| Ultimate Franchise Systems Inc | UFSJ.PK | 13.04.2007 | 10 |
| Quantex Capital Corp | QCPC.PK | 13.04.2007 | 698 |
| PrimEdge, Inc | PEDG.PK | 12.04.2007 | 1 |
| China Premium Lifestyle Enterprise, Inc | CPMM.OB | 11.04.2007 | 21 |
| Premium Petroleum, Inc | PPTL.PK | 11.04.2007 | 1510 |
| Aegis Industries, Inc. | AGIN.OB | 10.04.2007 | 1 |
| WorldSource, Inc | WDSC.PK | 10.04.2007 | 174 |
| Cody Ventures Corp | CDYV.PK | 10.04.2007 | 840 |
| 3U Telekom | UUU.DE | 09.04.2007 | 13 |
| Ahag Werpapierhdbk AG | AHH.DE | 09.04.2007 | 21 |
| Ryozanpaku Int'l Inc | RZPK.PK | 05.04.2007 | 21 |
| Thunder Sword Res | T8R.DE | 02.04.2007 | 20 |
| Xinyinhai Technology | XNYH.OB | 02.04.2007 | 78 |
| Amerossi EC Inc | ARSS.PK | 02.04.2007 | 788 |
| Stonebridge Resources Exploration | S3C.F | 30.03.2007 | 3 |
| Escom | ECM.DE | 30.03.2007 | 12 |
| Peopleline Telecom Inc | PPTM.PK | 29.03.2007 | 16 |
| Voice Diary Inc | VCDY.OB | 29.03.2007 | 186 |
| Met(A)Box | MBX.DE | 28.03.2007 | 11 |
| Elsa | ELS.DE | 27.03.2007 | 13 |
| Extraordinary Vacations Group Inc | EXVG.PK | 27.03.2007 | 367 |
| Babcock BSH | BTT.DE | 26.03.2007 | 15 |
| Canyon Resources Corp | CAU | 26.03.2007 | 31 |
| Carbon Race Corp | CBRJ.PK | 25.03.2007 | 321 |
| Oramed Pharmaceuticals | ORMP.OB | 23.03.2007 | 1 |
| North American Energy Group Corp | NNYR.PK | 23.03.2007 | 40 |
| Cargolifter N | CLA.DE | 23.03.2007 | 9 |
| Irwin Resources, Inc | IWRS.PK | 23.03.2007 | 562 |
| Web2 Corp | WBTO.OB | 23.03.2007 | 2 |
| Sports Concepts Inc | SCPT.PK | 22.03.2007 | 10 |
| Ceyoniq | CEEG.DE | 22.03.2007 | 19 |
| B2 Digital, Inc | BTOD.OB | 21.03.2007 | 138 |
| CEO America Inc. | CEOA.PK | 21.03.2007 | 313 |
| NT Media Corp | NTMM.OB | 21.03.2007 | 9 |
| MB Software | MBSG.DE | 20.03.2007 | 6 |
| Gottaplay Interactive, Inc | GTAP.OB | 19.03.2007 | 143 |
| K&M Moebel AG | KUM.DE | 19.03.2007 | 40 |
| Solar EnerTech Corp | SOEN.OB | 14.03.2007 | 1 |
| Kabel New Media | KNW.DE | 14.03.2007 | 5 |
| Reality Racing, Inc | RRGI.PK | 13.03.2007 | 6 |
| Knorr Capital Partner AG | KCP2.F | 13.03.2007 | 9 |
| Cambridge Resources Corp | CBRP.PK | 13.03.2007 | 278 |
| Lucas Energy Inc | LUCE.OB | 13.03.2007 | 2 |
| CBB Holding | COB.F | 12.03.2007 | 11 |
| NutriOne Corp | NNCP.PK | 12.03.2007 | 672 |
| Mobile Ready Entertainment Corp | MRDY.PK | 10.03.2007 | 34 |
| Las Vegas Central Reservations Corp | LVCC.PK | 10.03.2007 | 217 |
| Agiv Real Estate | AGV.DE | 08.03.2007 | 16 |
| Amatech AG | TXAG.F | 07.03.2007 | 19 |
| API Nanotronics | APIO.OB | 07.03.2007 | 2 |
| AC Energy | ACEN.PK | 07.03.2007 | 96 |
| Goldmark Industries, Inc | GDKI.PK | 07.03.2007 | 3945 |
| Ivory Energy Inc | IV.V | 06.03.2007 | 1 |
| Infotec Business Systems, Inc | IFTC.OB | 06.03.2007 | 4 |
| Greenstone Holdings, Inc | GSHG.PK | 06.03.2007 | 3 |
| Stronghold Industries, Inc | SGDS.PK | 06.03.2007 | 38 |
| The Motion Picture Group, Inc | MPRG.PK | 05.03.2007 | 652 |
| AmMex Gold Mining Corp | AMXG.OB | 03.03.2007 | 1 |
| Titan Global Holdings, Inc | TTGL.OB | 01.03.2007 | 2 |
| Grifco International | GFCI.PK | 01.03.2007 | 67 |
| Shine Holdings Inc | SHDG.PK | 28.02.2007 | 6 |
| In Touch Media Group, Inc | ITOU.OB | 28.02.2007 | 4 |
| Megola Inc | MGOA.PK | 28.02.2007 | 107 |
| Critical Care Inc | CTCX.PK | 28.02.2007 | 237 |
| LOM Logistics, Inc | LOMJ.PK | 27.02.2007 | 189 |
| ParaFin Corp | PFNCE.OB | 26.02.2007 | 74 |
| Pure Biofuels Corp | PBOF.OB | 26.02.2007 | 98 |
| China Biolife Enterprises, Inc | CBFE.PK | 26.02.2007 | 720 |
| Apparel Manufacturing Associates, Inc | APPM.PK | 25.02.2007 | 381 |
| ParaFin Corp | PFNC.OB | 25.02.2007 | 64 |
| PayChest Inc | PYCT.PK | 23.02.2007 | 1 |
| Gontard Metallbank | GMB.DE | 22.02.2007 | 1 |
| Victory Energy Corp | VYEY.OB | 22.02.2007 | 24 |
| Intelligentias | ITLI.OB | 21.02.2007 | 1 |
| General Metals Corp | GNLM.OB | 17.02.2007 | 4 |
| BioLife Remedies Inc | BLRS.PK | 16.02.2007 | 2 |
| Radial Energy Inc | RENG.OB | 16.02.2007 | 2 |
| Ever-Glory Int'l Group Inc | EGLY.OB | 16.02.2007 | 2069 |
| Triclean Enterprises Inc | TICLF.PK | 15.02.2007 | 85 |
| West Excelsior Enterprises Inc | WEXE.PK | 15.02.2007 | 1349 |
| Southern Home Medical Equipment, Inc | SHMM.PK | 14.02.2007 | 81 |
| CO2 Tech | CTTD.PK | 13.02.2007 | 2 |
| Medical Institutional Services Corp | MISJ.PK | 13.02.2007 | 724 |
| Ten & 10, Inc | TTEN.PK | 13.02.2007 | 335 |
| SBD International Inc | SBDN.OB | 12.02.2007 | 10 |
| Demobag Brands, Inc | DMGB.PK | 12.02.2007 | 33 |
| Pingchuan Pharmaceutical Inc | PGCH.OB | 12.02.2007 | 67 |
| Marshall Holdings Int'l Inc | MHII.OB | 12.02.2007 | 375 |
| World Hockey Association | WHKA.PK | 12.02.2007 | 109 |
| Clearvision International, Inc | CVNI.PK | 12.02.2007 | 100 |
| ThermaFreeze Products Corp | TFZP.PK | 12.02.2007 | 229 |
| Martin Nutraceuticals Inc | MNCL.PK | 08.02.2007 | 1 |
| L International Computers Inc | LITL.PK | 07.02.2007 | 1339 |
| The Bralorne Mining Company | BLNM.OB | 06.02.2007 | 231 |
| Advanced Growing Systems, Inc | AGWS.PK | 02.02.2007 | 35 |
| Biomagnetics Diagnostics Corp. | BMGP.PK | 01.02.2007 | 34 |
| Allied Energy Group, Inc | AGGI.PK | 31.01.2007 | 44 |
| Aerofoam Metals Inc | AFML.PK | 31.01.2007 | 354 |
| Advanced Cell Technology, Inc | ACTC.OB | 30.01.2007 | 8 |
| New Mexico Software Inc | NMXC.OB | 29.01.2007 | 36 |
| TGC Ventures Int'l | TGVI.PK | 29.01.2007 | 108 |
| NanoSensors, Inc | NNSR.OB | 29.01.2007 | 121 |
| Homeland Safety Int'l, Inc | HSFI.PK | 25.01.2007 | 40 |
| American Unity Investments | AUNI.OB | 25.01.2007 | 363 |
| Vemics, Inc | VMCI.PK | 24.01.2007 | 261 |
| Petroleum Consolidators of America, Inc | PCAI.PK | 23.01.2007 | 10 |
| USA Signal Technology, Inc | USSG.PK | 23.01.2007 | 1 |
| ION Networks Inc | IONN.OB | 23.01.2007 | 14 |
| Human BioSystems | HBSC.OB | 22.01.2007 | 16 |
| Ventana Medical Systems Inc | VMSI | 19.01.2007 | 32 |
| Amore TV, Inc | ATVR.PK | 19.01.2007 | 59 |
| SafePay Solutions, Inc | SFPS.PK | 18.01.2007 | 1 |
| Amerossi Int'l Group Inc | AMSN.PK | 17.01.2007 | 287 |
| Micron Enviro Systems, Inc | MENV.OB | 16.01.2007 | 4 |
| Software Effective Solutions Inc | SFWJ.PK | 16.01.2007 | 7 |
| Premier Holdings Group Inc. | PHGI.PK | 16.01.2007 | 8 |
| Tower Automative, Inc | TWRAQ.PK | 15.01.2007 | 1 |
| North West Oil Group | NWOG.PK | 15.01.2007 | 3 |
| Hathaway Corp | HWYI.PK | 15.01.2007 | 18 |
| GlobeTel Communications Corp | GTEM.PK | 14.01.2007 | 5 |
| Vitesse Semiconductor Corp | VTSS.PK | 14.01.2007 | 4 |
| Universal Travel Group | UTVG.OB | 14.01.2007 | 3 |
| Glowpoint, Inc | GLOW.PK | 12.01.2007 | 1 |
| Franchise Capital Corporation | FCCN.PK | 12.01.2007 | 1 |
| Red Reef Labs Int'l Inc | RRLB.PK | 11.01.2007 | 3 |
| VSUS Technologies Inc | VSUS.PK | 11.01.2007 | 56 |
| POW Entertainment Inc | POWN.PK | 11.01.2007 | 2 |
| Forest Resources Management Corp | FTRM.PK | 10.01.2007 | 625 |
| Healtheuniverse Inc | HLUN.PK | 09.01.2007 | 164 |
| Financial Commerce Network, Inc | FCNK.PK | 07.01.2007 | 14 |
| CIC Holding Co., Inc | CICG.PK | 05.01.2007 | 59 |
| Universal Express Inc. | USXP.OB | 05.01.2007 | 2 |
| Wild Brush Energy | WBRS.PK | 04.01.2007 | 808 |
| Andros Isle Development Corp | AVPJ.PK | 03.01.2007 | 65 |
| Northamerican Energy Group Corp | NNYG.PK | 03.01.2007 | 155 |
| AlgoDyne Ethanol Energy Inc | ADYN.OB | 29.12.2006 | 196 |
| PRG Group Inc | PRGJ.PK | 29.12.2006 | 223 |
| Northeast Development Corp | NHVP.PK | 26.12.2006 | 167 |
| Megola Inc | MGOAE.OB | 25.12.2006 | 2 |
| Rhino Outdoor International, Inc | RHOIE.OB | 22.12.2006 | 1 |
| Southridge Ethanol Inc | SORD.OB | 22.12.2006 | 341 |
| Drake Gold Resources, Inc | DKGR.PK | 20.12.2006 | 24 |
| Pearl Asian Mining Industries, Inc | PAIM.PK | 20.12.2006 | 2 |
