Mainstream
Well-known companies that have been advertised by spam
| Name | Start | End | Count |
|---|---|---|---|
| Avon | 08.05.2007 | 08.05.2007 | 2 |
| Benetton | 01.12.2004 | 02.12.2004 | 3 |
| Blockbuster Online | 12.01.2004 | 07.06.2007 | 21 |
| Bowflex | 13.05.2007 | 24.05.2007 | 3 |
| CTIMovil | 17.12.2007 | 23.07.2010 | 11 |
| Dell | 29.05.2007 | 04.09.2008 | 4 |
| Discover Card | 30.04.2007 | 30.04.2007 | 1 |
| Disney Online | 00.00.0000 | 00.00.0000 | 0 |
| Easyjet | 25.01.2008 | 25.01.2008 | 2 |
| eFax | 11.01.2007 | 04.03.2007 | 6 |
| Frederick's of Hollywood | 23.12.2004 | 02.05.2005 | 37 |
| Gevalia | 16.02.2005 | 03.12.2007 | 60 |
| Gevalia | 31.10.2005 | 13.03.2009 | 291 |
| Grand Hyatt Amman | 20.04.2005 | 20.04.2005 | 2 |
| HSBC Mexico | 18.04.2005 | 18.04.2005 | 1 |
| Hyatt Cancun | 21.07.2006 | 29.07.2006 | 4 |
| Internal Revenue Service | 01.08.2005 | 01.08.2005 | 2 |
| Jamster | 22.04.2005 | 22.04.2005 | 2 |
| Lavazza | 24.04.2007 | 31.05.2007 | 3 |
| Marks & Spencer | 29.06.2007 | 09.04.2008 | 4 |
| Nielsen//Netratings | 27.07.2005 | 27.07.2005 | 1 |
| Overstock.com | 16.02.2005 | 25.03.2008 | 4 |
| Perfume.com | 28.11.2005 | 12.06.2006 | 17 |
| Pitney Bowes | 11.07.2005 | 19.02.2007 | 6 |
| ProFlowers | 23.12.2004 | 24.04.2008 | 33 |
| Publisher's Clearing House | 19.02.2005 | 03.03.2005 | 4 |
| Renault Mexico | 15.05.2005 | 15.05.2005 | 1 |
| Renault Mexico | 10.06.2005 | 14.11.2005 | 3 |
| Scholastic Inc | 16.10.2006 | 16.10.2006 | 1 |
| Sheraton Lima | 28.12.2005 | 18.04.2009 | 6 |
| Skechers | 01.11.2006 | 07.12.2006 | 10 |
| Sky Radio Net | 16.08.2005 | 01.11.2005 | 2 |
| Teleflora | 03.05.2005 | 03.05.2005 | 1 |
| The Spectator | 00.00.0000 | 10.11.2009 | 3 |
| Today's Military | 22.03.2005 | 22.03.2005 | 1 |
| Vonage | 17.03.2005 | 18.03.2005 | 2 |
| Vonage | 02.04.2006 | 29.04.2006 | 2 |
| Xerox | 07.06.2006 | 28.01.2007 | 21 |
| Yves Rocher | 09.02.2005 | 22.11.2005 | 10 |
For more information about this database, see the notes page.