Scam domains
Spam-advertised scam domains
| Name | Start | End |
|---|---|---|
| julesent3.info | 18.04.2006 | 23.04.2006 |
| world-careers.net | 18.04.2006 | 18.04.2006 |
| jobalertsvc.com | 24.04.2006 | 24.04.2006 |
| world-careers.org | 30.05.2006 | 30.05.2006 |
| westbcompany.net | 08.06.2006 | 08.06.2006 |
| onlinejobcenter.org | 25.07.2006 | 25.07.2006 |
| hotdistributionjob.com | 17.09.2006 | 17.09.2006 |
| 2ww-awards.com | 15.04.2006 | 15.04.2006 |
| Acroland | 11.12.2006 | 11.12.2006 |
| Any Pay Global Transfer | 12.05.2006 | 12.05.2006 |
| Apice SNN | 04.11.2006 | 04.11.2006 |
| Atto Company | 10.10.2006 | 10.10.2006 |
| BCA Financial Services Inc | 20.10.2006 | 20.10.2006 |
| Best Trade Solutions | 26.09.2007 | 26.09.2007 |
| best-careers.org | 09.02.2007 | 12.02.2007 |
| best-careers.us | 03.03.2007 | 03.03.2007 |
| Bidding Experts | 26.03.2007 | 26.03.2007 |
| BK Technology | 17.01.2007 | 17.01.2007 |
| britishsecretservice-uk.org | 18.02.2007 | 13.04.2007 |
| Burneys Finance | 15.11.2007 | 15.11.2007 |
| Byron Consulting | 17.09.2007 | 17.09.2007 |
| Calypso Transfer Ltd | 19.06.2007 | 19.06.2007 |
| Carello Inc | 00.00.0000 | 00.00.0000 |
| Cawa | 14.01.2008 | 14.01.2008 |
| CAWA Poland Ltd | 10.12.2007 | 10.12.2007 |
| chinaunicom.com.cn | 09.07.2007 | 09.07.2007 |
| Combi Trust | 18.07.2007 | 20.07.2007 |
| Credipro Company | 21.12.2006 | 21.12.2006 |
| Data Entry Profit System | 15.06.2006 | 12.09.2006 |
| digifoxinc.cn | 13.08.2007 | 14.08.2007 |
| Domain Listing Center | 22.05.2006 | 17.02.2008 |
| Domain Renewal | 23.08.2007 | 23.08.2007 |
| Eastern Bridge Company, LLC | 27.06.2006 | 27.06.2006 |
| Eden | 30.10.2007 | 30.10.2007 |
| ejobslux.com | 10.12.2007 | 10.12.2007 |
| Elbrus Financial | 03.10.2007 | 03.10.2007 |
| EmapExchange | 00.00.0000 | 00.00.0000 |
| Escrow + Mortgage Temporary Services | 22.02.2007 | 07.03.2007 |
| estbanking.info | 10.09.2006 | 10.09.2006 |
| ExpressInvestUs.com | 00.00.0000 | 15.09.2006 |
| FCL Trade Inc | 03.08.2007 | 03.08.2007 |
| Felix Secure | 00.00.0000 | 00.00.0000 |
| Fieldway International Ltd | 06.11.2006 | 13.12.2006 |
| FMC Corporation | 10.08.2007 | 10.08.2007 |
| fotoadressing.com | 05.04.2006 | 06.04.2006 |
| Global Connect Network | 22.10.2007 | 22.10.2007 |
| Global Informics | 05.07.2006 | 05.07.2006 |
| Global Team Trading | 06.04.2006 | 06.04.2006 |
| Global Telesales | 04.09.2007 | 17.10.2007 |
| Global Trust Bank | 10.06.2006 | 10.06.2006 |
| Gold Job Company | 08.06.2006 | 08.06.2006 |
| GorgeousArt | 19.07.2007 | 11.04.2008 |
| HBOMatch | 05.12.2006 | 06.12.2006 |
| heartmicrotechinc.org | 14.12.2007 | 14.12.2007 |
| hotvacancy.org | 16.08.2006 | 17.08.2006 |
| Independent Business Solutions | 13.06.2006 | 20.06.2006 |
| Int. Delivery and Payment Solucions | 14.12.2006 | 14.12.2006 |
| International Job Services | 01.08.2006 | 16.08.2006 |
| International Traders llc | 24.05.2006 | 24.05.2006 |
| Intesco Inc | 20.07.2007 | 21.07.2007 |
| IT Electronics | 19.02.2007 | 20.02.2007 |
| ITV International | 25.11.2007 | 25.11.2007 |
| JetHelp | 14.02.2007 | 15.02.2007 |
| JFC Autos LLC | 08.08.2007 | 08.08.2007 |
| Land Resource Association LLC | 06.12.2006 | 07.12.2006 |
| LCD Technology | 23.08.2007 | 23.08.2007 |
| lgcareer.com | 15.07.2007 | 15.07.2007 |
| makepay.us | 13.02.2007 | 13.02.2007 |
| Marvell Financial Group Ltd | 18.12.2007 | 18.12.2007 |
| media-partnerus.com | 14.08.2007 | 14.08.2007 |
| Miller and Morgans Inc | 00.00.0000 | 00.00.0000 |
| mitsubishienet.com | 18.09.2007 | 18.09.2007 |
| MRC International Auto Broker Company | 00.00.0000 | 00.00.0000 |
| Nakatomi Hakko Consulting | 23.10.2007 | 23.10.2007 |
| Net Transaction Systems Inc | 14.11.2006 | 20.11.2006 |
| Nolimitspace | 21.08.2006 | 21.08.2006 |
| O&V Brokerage | 05.02.2008 | 06.02.2008 |
| offshorepost.hk | 08.06.2007 | 08.06.2007 |
| Old Dutch Interiors/Kester Holdings | 11.10.2007 | 11.10.2007 |
| Patrex Ltd | 12.11.2007 | 12.11.2007 |
| Platinway Corp | 16.02.2007 | 16.02.2007 |
| Porex GMBH | 09.10.2006 | 13.10.2006 |
| positiveinter.com | 14.10.2007 | 14.10.2007 |
| ProfitMasters | 09.12.2006 | 14.12.2006 |
| Prosperity Automated System | 05.05.2006 | 23.05.2006 |
| Puna Wai Ora Cancer Clinic | 09.06.2006 | 09.06.2006 |
| Radius Investments | 05.02.2007 | 09.02.2007 |
| Red Heart | 22.11.2006 | 22.11.2006 |
| Renaissance Capital Advisors Ltd | 00.00.0000 | 20.11.2007 |
| Rest Pro Company | 00.00.0000 | 00.00.0000 |
| RITM Company | 00.00.0000 | 21.09.2006 |
| Rosinvest Trust | 19.09.2006 | 24.09.2006 |
| RuAmerica | 20.01.2007 | 20.01.2007 |
| SafitUSJob Ltd | 21.12.2007 | 21.12.2007 |
| savechilds.net | 07.12.2006 | 13.12.2006 |
| sharksdiving.cd | 00.00.0000 | 00.00.0000 |
| Simple Data Entry Jobs | 06.05.2006 | 06.05.2006 |
| Skyline Direct Inc | 25.04.2007 | 25.04.2007 |
| Steven Keller Marketing Ltd | 25.06.2007 | 25.06.2007 |
| Taipei Technology | 30.11.2006 | 30.11.2006 |
| The 24 Hr Credit eBook | 26.02.2007 | 26.02.2007 |
| Titanium Co. | 16.01.2007 | 16.01.2007 |
| Tolli's Antiques | 16.04.2006 | 16.04.2006 |
| Top Technology (HK) | 06.09.2007 | 06.09.2007 |
| Transwest Pacific | 28.07.2008 | 31.07.2008 |
| Troy Communications GmbH | 02.05.2006 | 02.05.2006 |
| Trust Partners Inc | 28.10.2006 | 28.10.2006 |
| Unknown Scammer 001 | 00.00.0000 | 00.00.0000 |
| Unknown Scammer 002 | 00.00.0000 | 00.00.0000 |
| Unknown Scammer 003 | 00.00.0000 | 00.00.0000 |
| Unknown Scammer 004 | 00.00.0000 | 00.00.0000 |
| Unknown Scammer 005 | 00.00.0000 | 00.00.0000 |
| Unknown Scammer 006 | 00.00.0000 | 00.00.0000 |
| Unknown Scammer 007 | 00.00.0000 | 00.00.0000 |
| Unknown Scammer 008 | 00.00.0000 | 28.10.2007 |
| Unknown Scammer 009 | 00.00.0000 | 00.00.0000 |
| Unknown Scammer 010 | 00.00.0000 | 29.05.2007 |
| Unknown Scammer 011 | 00.00.0000 | 00.00.0000 |
| Unknown Scammer 011 | 00.00.0000 | 00.00.0000 |
| Unknown Scammer 012 | 00.00.0000 | 00.00.0000 |
| Unknown Scammer 013 | 00.00.0000 | 00.00.0000 |
| Unknown Scammer 015 | 00.00.0000 | 00.00.0000 |
| Unknown Scammer 016 | 00.00.0000 | 28.02.2007 |
| Unknown Scammer 017 | 00.00.0000 | 00.00.0000 |
| Unknown Scammer 019 | 00.00.0000 | 00.00.0000 |
| Unknown Scammer 021 | 12.06.2007 | 12.06.2007 |
| Unknown Scammer 024 | 19.07.2007 | 13.02.2008 |
| Unknown Scammer 025 | 00.00.0000 | 00.00.0000 |
| Unknown Scammer 026 | 00.00.0000 | 00.00.0000 |
| Unknown Scammer 028 | 30.08.2007 | 07.03.2008 |
| Unknown Scammer 029 | 00.00.0000 | 16.09.2007 |
| Unknown Scammer 030 | 07.09.2007 | 07.09.2007 |
| Unknown Scammer 031 | 17.05.2008 | 18.05.2008 |
| Unknown Scammer 033 | 00.00.0000 | 00.00.0000 |
| Unknown Scammer 036 | 00.00.0000 | 00.00.0000 |
| Unknown Scammer 039 | 00.00.0000 | 00.00.0000 |
| Unknown Scammer 045 | 00.00.0000 | 00.00.0000 |
| UPS Mail | 04.08.2006 | 04.08.2006 |
| Valeo Consulting Union | 22.09.2006 | 22.09.2006 |
| Viking Finance | 28.11.2006 | 28.11.2006 |
| Violent Cooperation | 09.10.2006 | 09.10.2006 |
| Web Electronic Industry | 11.09.2007 | 17.09.2007 |
| Weldon Business Services | 19.12.2007 | 20.12.2007 |
| Wentworth Marketing | 09.12.2006 | 11.12.2006 |
| World Logistic Services Ltd | 19.07.2007 | 19.07.2007 |
For more information about this database, see the notes page.